The Islamic Center of Anaheim

July, Anaheim CA

Prayer Times for the City of Anaheim, CA Month of July
July  الفجر

Dawn

الشروق

Sunrise

الظهر

Noon

العصر

Afternoon

المغرب

Sunset

العشاء

Nightfall

1 04:01 05:45 12:57 04:42 08:08 09:52
2 04:01 05:46 12:57 04:42 08:08 09:52
3 04:02 05:46 12:57 04:42 08:08 09:52
4 04:03 05:46 12:57 04:43 08:08 09:52
5 04:03 05:47 12:57 04:43 08:08 09:51
6 04:04 05:47 12:58 04:43 08:08 09:51
7 04:05 05:48 12:58 04:43 08:07 09:50
8 04:06 05:48 12:58 04:43 08:07 09:50
9 04:06 05:49 12:58 04:43 08:07 09:49
10 04:07 05:50 12:58 04:43 08:07 09:49
11 04:08 05:50 12:58 04:44 08:06 09:48
12 04:09 05:51 12:59 04:44 08:06 09:48
13 04:10 05:51 12:59 04:44 08:06 09:47
14 04:10 05:52 12:59 04:44 08:05 09:47
15 04:11 05:53 12:59 04:44 08:05 09:46
16 04:12 05:53 12:59 04:44 08:04 09:45
17 04:13 05:54 12:59 04:44 08:04 09:44
18 04:14 05:54 12:59 04:44 08:03 09:44
19 04:15 05:55 12:59 04:44 08:03 09:43
20 04:16 05:56 12:59 04:44 08:02 09:42
21 04:17 05:56 12:59 04:44 08:02 09:41
22 04:18 05:57 12:59 04:44 08:01 09:40
23 04:19 05:58 12:59 04:44 08:01 09:39
24 04:20 05:58 12:59 04:44 08:00 09:38
25 04:21 05:59 12:59 04:44 07:59 09:37
26 04:22 06:00 12:59 04:44 07:59 09:36
27 04:23 06:01 12:59 04:44 07:58 09:35
28 04:24 06:01 12:59 04:44 07:57 09:34
29 04:25 06:02 12:59 04:44 07:56 09:33
30 04:26 06:03 12:59 04:43 07:55 09:32
31 04:27 06:03 12:59 04:43 07:55 09:31
Numbers mentioned here are approximate. Only observation is valid

هذه الاوقات تقربية، الرجاء الاحتياط عند دخول وقت الصلاة وخروجه

May June July August September October November December